Shortlisted Finalists of the mBillionth Mobiles for Good Award 2020-2021
| CATEGORY | AGRICULTURE & ENVIRONMENT – 03 | ||
| S.N. | Project / Innovation Name | Organisation | Country |
| 1. | Croplytics- stie-specific advisory and crop monitoring app | Agsmartic Technologies Pvt Ltd | India |
| 2. | “Machli” AI based Mobile application for Marine Fisher Folk | Reliance Foundation | India |
| 3. | Farm Infinity or farm | Farmeasy Technologies Pvt. Ltd. | India |
| CATEGORY | BUSINESS & COMMERCE – 03 | ||
| 4. | TheBorak | Advanced Apps Bangladesh Limited | Bangladesh |
| 5. | Udhaar | Consights Tech Private Limited | India |
| 6. | Bridge2capital | Xtracap Fintech India Pvt. Ltd. | India |
| CATEGORY | CULTURE & TOURISM – 01 | ||
| 7. | Sihasn | Sihasn | India |
| CATEGORY | GOVERNMENT & CITIZEN ENGAGEMENT – 05 | ||
| 8. | Know Your Paryatak (KYP) | MPOnline Limited | India |
| 9. | Letmebreathe.in | Letmebreathe.in | India |
| 10. | Adhikar – Vaani | Oxfam India | India |
| 11. | TsGovtCovid Info – WhatsappChatbot | Digital Media Wing, ITE&C Dept., Government of Telangana | India |
| 12. | Healthy Haryana Portal and Mobile App | Department of Information Technology, Electronics & Communications, Haryana | India |
| CATEGORY | HEALTH & WELL BEING – 03 | ||
| 13. | TB Mukt Himachal | E-Tech Services Private Limited | India |
| 14. | rx.mg | Sustain AI Private Limited | India |
| 15. | IoT solution | Onekeycare Ventures Private Limited | India |
| CATEGORY | INCLUSION & EMPOWERMENT – 04 | ||
| 16. | Aangan’s Family vulnerability assessment tool | Aangan Trust | India |
| 17. | ScoutMe | ScoutMe | India |
| 18. | Louis Braille | Visioapps Technology Pvt Ltd | India |
| 19. | Farmprecise Mobile Application | Watershed Organization Trust (WOTR) | India |
| CATEGORY | INNOVATION@COVID-19 – 05 | ||
| 20. | ‘Tara Hai Taiyar’ | UNICEF UP & The Puppetarians | India |
| 21. | LocalQueue – a ‘Platform as a Market’ | SocialME | India |
| 22. | CoronaMAP | Advanced Apps Bangladesh Limited | Bangladesh |
| 23. | Technology driven solution addressing supply chain and sustaining rural livelihood during Covid-19 pandemic | Reliance Foundation | India |
| 24. | COVA Punjab | Department of Governance Reforms and Public Grievances | India |
| CATEGORY | LEARNING & EDUCATION – 05 | ||
| 25. | First Bell Digital Classes | Kerala Infrastructure and Technology for Education (KITE), Govt of Kerala | India |
| 26. | WISE App | Wise Leap technologies Pvt Ltd. | India |
| 27. | Digital Sakshar Free Learning App | Pratham InfoTech Foundation | India |
| 28 | A/L Kuppiya | Crayons education Pvt Ltd | Sri Lanka |
| 29. | e-Vidyavahini | Jharkhand Education Project Council (JEPC) | India
|
| CATEGORY | MEDIA & ENTERTAINMENT – 01 | ||
| 30. | App based Mobile Radio – 1st Internet based Community Radio for World Community of Uttrakhand | Raibar Communications | India |
| CATEGORY | SMART SETTLEMENTS & URBANIZATION – 01 | ||
| 31. | RITS Browser | Raise IT Solutions Ltd | Bangladesh |

